
2009 Shamrock Run, 5K Results, Award Winners
AWARDS
| Overall Female, 5K Run | ||||
| Position | Name | Time | Pace | Division |
| 1 | Betsy Armentrout | 0:19:19.77 | 6:13 | 35-39 |
| 2 | Lynn Dawkins | 0:19:50.66 | 6:23 | 25-29 |
| 3 | Allison Peters | 0:20:23.35 | 6:34 | 25-29 |
| Overall Male, 5K Run | ||||
| Position | Name | Time | Pace | Division |
| 1 | Robert Miller | 0:16:37.44 | 5:21 | 35-39 |
| 2 | Matt Trivette | 0:16:51.43 | 5:26 | 15-19 |
| 3 | Cory High | 0:17:00.19 | 5:29 | 20-24 |
_______________________________________________________
Top Three Award Winners / Category:
| Female, 14 & Under | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 31 | Sarina Russo | 0:22:31.87 | 7:15 |
| 2 | 70 | Morgan Barney | 0:26:44.98 | 8:37 |
| 3 | 77 | Ellen Spencer | 0:27:23.07 | 8:50 |
| Male, 14 & Under | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 14 | Michael Mebel | 0:20:21.30 | 6:33 |
| 2 | 33 | Kyle Bullins | 0:23:42.08 | 7:38 |
| 3 | 51 | Derek Dyson | 0:25:07.69 | 8:06 |
| Female, 15-19 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 97 | Katherine Johnson | 0:29:24.23 | 9:29 |
| 2 | 153 | Erika Coffey | 0:33:10.71 | 10:41 |
| 3 | 173 | Macy Smith | 0:35:09.68 | 11:20 |
| Male, 15-19 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 3 | 17 | Brian Bullins | 0:20:33.68 | 6:37 |
| 4 | 124 | Cong Hinkle | 0:31:21.27 | 10:06 |
| Female, 20-24 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 61 | Jill Archambault | 0:25:53.31 | 8:20 |
| 2 | 79 | Amanda Hurley | 0:27:32.21 | 8:52 |
| 3 | 108 | Allyson Lugo | 0:30:30.39 | 9:50 |
| Male, 20-24 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 2 | 65 | Zac O'Brien | 0:26:20.68 | 8:29 |
| Female, 25-29 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 3 | 32 | Tracey Kinyo | 0:23:20.04 | 7:31 |
| 4 | 54 | Kristin Garner | 0:25:24.80 | 8:11 |
| 5 | 82 | Heather Horrigan | 0:27:43.15 | 8:56 |
| Male, 25-29 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 5 | Joseph Moosbrugger | 0:17:33.85 | 5:39 |
| 2 | 7 | Justin Sink | 0:18:01.07 | 5:48 |
| 3 | 22 | Jeremy Kenton | 0:21:19.63 | 6:52 |
| Female, 30-34 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 16 | Deanne Fitzgerald | 0:20:26.91 | 6:35 |
| 2 | 49 | Becky Cook | 0:24:51.39 | 8:00 |
| 3 | 58 | Silvana Temblador | 0:25:44.22 | 8:18 |
| Male, 30-34 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 13 | Phillip Straight | 0:19:54.35 | 6:25 |
| 2 | 18 | Christopher Allen | 0:20:38.49 | 6:39 |
| 3 | 19 | Jim Crotts | 0:20:43.54 | 6:40 |
| Female, 35-39 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 2 | 21 | Dana Hiatt | 0:21:04.10 | 6:47 |
| 3 | 45 | Judy Smith | 0:24:45.68 | 7:59 |
| 4 | 59 | Michelle Hepler | 0:25:51.30 | 8:20 |
| Male, 35-39 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 2 | 6 | Curtis Swisher | 0:17:38.06 | 5:41 |
| 3 | 20 | Clint Siemers | 0:21:02.23 | 6:47 |
| 4 | 24 | Clint Junker | 0:21:38.11 | 6:58 |
| Female, 40-44 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 67 | Michelle Musselwhite | 0:26:40.04 | 8:36 |
| 2 | 72 | Lee Jarvis | 0:26:45.98 | 8:37 |
| 3 | 76 | Sandra Mills | 0:27:07.87 | 8:44 |
| Male, 40-44 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 4 | Rodney Jackson | 0:17:14.44 | 5:33 |
| 2 | 8 | Allen Alfaro | 0:18:12.40 | 5:52 |
| 3 | 10 | Paul Mistor | 0:19:07.54 | 6:10 |
| Female, 45-49 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 92 | Gladys Lippard | 0:28:47.54 | 9:17 |
| 2 | 102 | Susan Tighe | 0:29:45.37 | 9:35 |
| 3 | 103 | Sheila McLean | 0:29:57.56 | 9:39 |
| Male, 45-49 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 27 | Pat Tighe | 0:22:11.39 | 7:09 |
| 2 | 30 | Alan Sigmon | 0:22:21.69 | 7:12 |
| 3 | 39 | Ralph Alfaro | 0:23:51.53 | 7:41 |
| Female, 50-54 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 41 | Trudy Gale | 0:24:05.68 | 7:46 |
| 2 | 109 | Tami Walker | 0:30:39.36 | 9:53 |
| 3 | 128 | Maureen Rayine | 0:31:47.29 | 10:15 |
| Male, 50-54 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 28 | Benjamin Zachary | 0:22:12.30 | 7:09 |
| 2 | 46 | David Dowdy | 0:24:46.72 | 7:59 |
| 3 | 50 | Stanly Stewart | 0:24:53.56 | 8:01 |
| Female, 55-59 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 105 | Sharon Eskridge | 0:30:24.74 | 9:48 |
| 2 | 180 | Nancy Miller | 0:35:47.45 | 11:32 |
| 3 | 229 | Rita Utz | 0:59:06.24 | 19:03 |
| Male, 55-59 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 26 | Victor Rosado | 0:21:57.13 | 7:04 |
| 2 | 34 | Gary Prillaman | 0:23:44.42 | 7:39 |
| 3 | 42 | Eric Gibbs | 0:24:16.60 | 7:49 |
| Female, 60-64 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 91 | Joyce Pharr | 0:28:41.47 | 9:15 |
| 2 | 134 | Elizabeth Kimberly | 0:32:06.62 | 10:21 |
| 3 | 225 | Becky Johnson | 0:50:39.39 | 16:20 |
| Male, 60-64 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 23 | Steve Driver | 0:21:29.06 | 6:55 |
| 2 | 47 | Hernan Sabio | 0:24:49.26 | 8:00 |
| 3 | 63 | Joe Sinclair | 0:26:08.41 | 8:25 |
| Male, 64-69 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 43 | Leon Lewis | 0:24:26.02 | 7:52 |
| 2 | 52 | Wade Leonard | 0:25:15.37 | 8:08 |
| 3 | 69 | Jim Epperson | 0:26:42.12 | 8:36 |
| Female, 70-79 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 66 | Susie Kluttz | 0:26:24.21 | 8:30 |
| 2 | 215 | Eleni Engster | 0:43:43.39 | 14:06 |
| Male, 70-79 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 38 | Richard Watson | 0:23:50.20 | 7:41 |
| 2 | 106 | Frank Grove | 0:30:26.41 | 9:49 |
| 3 | 113 | Charles Sneed | 0:30:53.94 | 9:57 |
| Female, 80-89 | ||||
| Age Position | Overall Position | Name | Time | Pace |
| 1 | 226 | Margaret Hagerty | 0:51:13.23 | 16:31 |
5K COMPETITIVE RUN OVERALL STANDINGS
| 2009 Shamrock Run, 5K Results, OVERALL STANDINGS | ||||||
| Position |
Name |
Time | Pace | Gender Position | Gender | Division |
| 1 | Robert Miller | 0:16:37.44 | 5:21 | 1 | m | 35-39 |
| 2 | Matt Trivette | 0:16:51.43 | 5:26 | 2 | m | 15-19 |
| 3 | Cory High | 0:17:00.19 | 5:29 | 3 | m | 20-24 |
| 4 | Rodney Jackson | 0:17:14.44 | 5:33 | 4 | m | 40-44 |
| 5 | Joseph Moosbrugger | 0:17:33.85 | 5:39 | 5 | m | 25-29 |
| 6 | Curtis Swisher | 0:17:38.06 | 5:41 | 6 | m | 35-39 |
| 7 | Justin Sink | 0:18:01.07 | 5:48 | 7 | m | 25-29 |
| 8 | Allen Alfaro | 0:18:12.40 | 5:52 | 8 | m | 40-44 |
| 9 | Abdul Hanan Butt | 0:18:46.98 | 6:03 | 9 | m | 15-19 |
| 10 | Paul Mistor | 0:19:07.54 | 6:10 | 10 | m | 40-44 |
| 11 | Betsy Armentrout | 0:19:19.77 | 6:13 | 1 | f | 35-39 |
| 12 | Lynn Dawkins | 0:19:50.66 | 6:23 | 2 | f | 25-29 |
| 13 | Phillip Straight | 0:19:54.35 | 6:25 | 11 | m | 30-34 |
| 14 | Michael Mebel | 0:20:21.30 | 6:33 | 12 | m | 0-14 |
| 15 | Allison Peters | 0:20:23.35 | 6:34 | 3 | f | 25-29 |
| 16 | Deanne Fitzgerald | 0:20:26.91 | 6:35 | 4 | f | 30-34 |
| 17 | Brian Bullins | 0:20:33.68 | 6:37 | 13 | m | 15-19 |
| 18 | Christopher Allen | 0:20:38.49 | 6:39 | 14 | m | 30-34 |
| 19 | Jim Crotts | 0:20:43.54 | 6:40 | 15 | m | 30-34 |
| 20 | Clint Siemers | 0:21:02.23 | 6:47 | 16 | m | 35-39 |
| 21 | Dana Hiatt | 0:21:04.10 | 6:47 | 5 | f | 35-39 |
| 22 | Jeremy Kenton | 0:21:19.63 | 6:52 | 17 | m | 25-29 |
| 23 | Steve Driver | 0:21:29.06 | 6:55 | 18 | m | 60-64 |
| 24 | Clint Junker | 0:21:38.11 | 6:58 | 19 | m | 35-39 |
| 25 | David Harris | 0:21:53.79 | 7:03 | 20 | m | 30-34 |
| 26 | Victor Rosado | 0:21:57.13 | 7:04 | 21 | m | 55-59 |
| 27 | Pat Tighe | 0:22:11.39 | 7:09 | 22 | m | 45-49 |
| 28 | Benjamin Zachary | 0:22:12.30 | 7:09 | 23 | m | 50-54 |
| 29 | Danny Dyson | 0:22:13.99 | 7:10 | 24 | m | 40-44 |
| 30 | Alan Sigmon | 0:22:21.69 | 7:12 | 25 | m | 45-49 |
| 31 | Sarina Russo | 0:22:31.87 | 7:15 | 6 | f | 0-14 |
| 32 | Tracey Kinyo | 0:23:20.04 | 7:31 | 7 | f | 25-29 |
| 33 | Kyle Bullins | 0:23:42.08 | 7:38 | 26 | m | 0-14 |
| 34 | Gary Prillaman | 0:23:44.42 | 7:39 | 27 | m | 55-59 |
| 35 | Barry Seyboth | 0:23:47.39 | 7:40 | 28 | m | 40-44 |
| 36 | Kyle Cunningham | 0:23:48.05 | 7:40 | 29 | m | 35-39 |
| 37 | Darin Chamberlain | 0:23:49.10 | 7:40 | 30 | m | 35-39 |
| 38 | Richard Watson | 0:23:50.20 | 7:41 | 31 | m | 70-79 |
| 39 | Ralph Alfaro | 0:23:51.53 | 7:41 | 32 | m | 45-49 |
| 40 | Brandon Myers | 0:23:56.28 | 7:43 | 33 | m | 35-39 |
| 41 | Trudy Gale | 0:24:05.68 | 7:46 | 8 | f | 50-54 |
| 42 | Eric Gibbs | 0:24:16.60 | 7:49 | 34 | m | 55-59 |
| 43 | Leon Lewis | 0:24:26.02 | 7:52 | 35 | m | 64-69 |
| 44 | Brian Lancaster | 0:24:45.68 | 7:59 | 36 | m | 40-44 |
| 45 | Judy Smith | 0:24:45.68 | 7:59 | 9 | f | 35-39 |
| 46 | David Dowdy | 0:24:46.72 | 7:59 | 37 | m | 50-54 |
| 47 | Hernan Sabio | 0:24:49.26 | 8:00 | 38 | m | 60-64 |
| 48 | Chris Timberlake | 0:24:50.52 | 8:00 | 39 | m | 30-34 |
| 49 | Becky Cook | 0:24:51.39 | 8:00 | 10 | f | 30-34 |
| 50 | Stanly Stewart | 0:24:53.56 | 8:01 | 40 | m | 50-54 |
| 51 | Derek Dyson | 0:25:07.69 | 8:06 | 41 | m | 0-14 |
| 52 | Wade Leonard | 0:25:15.37 | 8:08 | 42 | m | 64-69 |
| 53 | Rich Lowder | 0:25:23.59 | 8:11 | 43 | m | 45-49 |
| 54 | Kristin Garner | 0:25:24.80 | 8:11 | 11 | f | 25-29 |
| 55 | Brad Tate | 0:25:25.16 | 8:11 | 44 | m | 35-39 |
| 56 | Ron Bruffey | 0:25:42.16 | 8:17 | 45 | m | 55-59 |
| 57 | Robert Locke | 0:25:42.84 | 8:17 | 46 | m | 55-59 |
| 58 | Silvana Temblador | 0:25:44.22 | 8:18 | 12 | f | 30-34 |
| 59 | Michelle Hepler | 0:25:51.30 | 8:20 | 13 | f | 35-39 |
| 60 | Sarah Muslim | 0:25:52.85 | 8:20 | 14 | f | 30-34 |
| 61 | Jill Archambault | 0:25:53.31 | 8:20 | 15 | f | 20-24 |
| 62 | Wayne Dubnansky | 0:26:04.24 | 8:24 | 47 | m | 55-59 |
| 63 | Joe Sinclair | 0:26:08.41 | 8:25 | 48 | m | 60-64 |
| 64 | Richard Gaither | 0:26:14.63 | 8:27 | 49 | m | 30-34 |
| 65 | Zac O'Brien | 0:26:20.68 | 8:29 | 50 | m | 20-24 |
| 66 | Susie Kluttz | 0:26:24.21 | 8:30 | 16 | f | 70-79 |
| 67 | Michelle Musselwhite | 0:26:40.04 | 8:36 | 17 | f | 40-44 |
| 68 | Chris Petrea | 0:26:41.08 | 8:36 | 51 | m | 30-34 |
| 69 | Jim Epperson | 0:26:42.12 | 8:36 | 52 | m | 64-69 |
| 70 | Morgan Barney | 0:26:44.98 | 8:37 | 18 | f | 0-14 |
| 71 | Scott Callison | 0:26:45.15 | 8:37 | 53 | m | 35-39 |
| 72 | Lee Jarvis | 0:26:45.98 | 8:37 | 19 | f | 40-44 |
| 73 | Amy Hatley | 0:26:51.22 | 8:39 | 20 | f | 35-39 |
| 74 | Wendy Siemers | 0:26:58.49 | 8:41 | 21 | f | 30-34 |
| 75 | Wendy Freeman | 0:27:02.76 | 8:43 | 22 | f | 30-34 |
| 76 | Sandra Mills | 0:27:07.87 | 8:44 | 23 | f | 40-44 |
| 77 | Ellen Spencer | 0:27:23.07 | 8:50 | 24 | f | 0-14 |
| 78 | Davin Young | 0:27:25.70 | 8:50 | 54 | m | 25-29 |
| 79 | Amanda Hurley | 0:27:32.21 | 8:52 | 25 | f | 20-24 |
| 80 | Jim Goff | 0:27:35.27 | 8:53 | 55 | m | 55-59 |
| 81 | Sara Phillips | 0:27:39.30 | 8:55 | 26 | f | 35-39 |
| 82 | Heather Horrigan | 0:27:43.15 | 8:56 | 27 | f | 25-29 |
| 83 | Warren Schleupner | 0:27:44.07 | 8:56 | 56 | m | 50-54 |
| 84 | Sandy Coulson | 0:27:56.55 | 9:00 | 28 | f | 40-44 |
| 85 | Jack Robertson | 0:28:06.12 | 9:03 | 57 | m | 0-14 |
| 86 | Ron Robertson | 0:28:06.68 | 9:03 | 58 | m | 55-59 |
| 87 | Debra Habson | 0:28:22.86 | 9:09 | 29 | f | 40-44 |
| 88 | Beth Carter | 0:28:25.16 | 9:10 | 30 | f | 30-34 |
| 89 | Julie Searcy | 0:28:28.29 | 9:10 | 31 | f | 40-44 |
| 90 | Danny Seamon | 0:28:37.77 | 9:13 | 59 | m | 30-34 |
| 91 | Joyce Pharr | 0:28:41.47 | 9:15 | 32 | f | 60-64 |
| 92 | Gladys Lippard | 0:28:47.54 | 9:17 | 33 | f | 45-49 |
| 93 | Steven Corriher | 0:28:52.51 | 9:18 | 60 | m | 30-34 |
| 94 | Jami Lawhon | 0:29:02.01 | 9:21 | 34 | f | 30-34 |
| 95 | Kiyomi Taylor | 0:29:15.17 | 9:26 | 35 | f | 0-14 |
| 96 | Moises Vera | 0:29:15.86 | 9:26 | 61 | m | 25-29 |
| 97 | Katherine Johnson | 0:29:24.23 | 9:29 | 36 | f | 15-19 |
| 98 | Susan Laney | 0:29:29.77 | 9:30 | 37 | f | 30-34 |
| 99 | Troy Jones | 0:29:39.74 | 9:33 | 62 | m | 55-59 |
| 100 | Robb Johnon III | 0:29:40.76 | 9:34 | 63 | m | 0-14 |
| 101 | Mattilyn Smith | 0:29:41.23 | 9:34 | 38 | f | 0-14 |
| 102 | Susan Tighe | 0:29:45.37 | 9:35 | 39 | f | 45-49 |
| 103 | Sheila McLean | 0:29:57.56 | 9:39 | 40 | f | 45-49 |
| 104 | John Bullins | 0:30:00.53 | 9:40 | 64 | m | 40-44 |
| 105 | Sharon Eskridge | 0:30:24.74 | 9:48 | 41 | f | 55-59 |
| 106 | Frank Grove | 0:30:26.41 | 9:49 | 65 | m | 70-79 |
| 107 | Brett Seyboth | 0:30:29.82 | 9:50 | 66 | m | 35-39 |
| 108 | Allyson Lugo | 0:30:30.39 | 9:50 | 42 | f | 20-24 |
| 109 | Tami Walker | 0:30:39.36 | 9:53 | 43 | f | 50-54 |
| 110 | Molly Isaac | 0:30:44.97 | 9:54 | 44 | f | 0-14 |
| 111 | David Isaac | 0:30:45.73 | 9:55 | 67 | m | 45-49 |
| 112 | Katie Isaac | 0:30:46.44 | 9:55 | 45 | f | 40-44 |
| 113 | Charles Sneed | 0:30:53.94 | 9:57 | 68 | m | 70-79 |
| 114 | Tracy Baggett | 0:30:55.36 | 9:58 | 46 | f | 35-39 |
| 115 | Heath Baggett | 0:30:55.92 | 9:58 | 69 | m | 35-39 |
| 116 | Renee Hargrove | 0:30:56.94 | 9:58 | 47 | f | 40-44 |
| 117 | Jesse Hendricks | 0:31:02.28 | 10:00 | 70 | m | 0-14 |
| 118 | Brenda Bellomo | 0:31:03.14 | 10:00 | 48 | f | 35-39 |
| 119 | DT Hinkle | 0:31:04.01 | 10:01 | 71 | m | 0-14 |
| 120 | Susan Moore | 0:31:07.06 | 10:02 | 49 | f | 45-49 |
| 121 | Susan Davis | 0:31:07.46 | 10:02 | 50 | f | 35-39 |
| 122 | Terry Mitchell | 0:31:14.14 | 10:04 | 72 | m | 50-54 |
| 123 | Belinda Trivette | 0:31:15.44 | 10:04 | 51 | f | 40-44 |
| 124 | Cong Hinkle | 0:31:21.27 | 10:06 | 73 | m | 15-19 |
| 125 | Roxanne Stillson | 0:31:29.04 | 10:09 | 52 | f | 30-34 |
| 126 | Shannon Craft | 0:31:38.90 | 10:12 | 53 | f | 40-44 |
| 127 | Paul Cline | 0:31:45.09 | 10:14 | 74 | m | 0-14 |
| 128 | Maureen Rayine | 0:31:47.29 | 10:15 | 54 | f | 50-54 |
| 129 | Amy Devereaux | 0:31:51.11 | 10:16 | 55 | f | 40-44 |
| 130 | Brandi Reagan | 0:31:51.84 | 10:16 | 56 | f | 30-34 |
| 131 | Mary Page | 0:31:54.71 | 10:17 | 57 | f | 50-54 |
| 132 | Leigh Bliss | 0:31:58.66 | 10:18 | 58 | f | 35-39 |
| 133 | Ingrid Gaither | 0:32:02.10 | 10:20 | 59 | f | 30-34 |
| 134 | Elizabeth Kimberly | 0:32:06.62 | 10:21 | 60 | f | 60-64 |
| 135 | George Kimberly | 0:32:07.13 | 10:21 | 75 | m | 70-79 |
| 136 | Sandra Wadkins | 0:32:08.94 | 10:21 | 61 | f | 45-49 |
| 137 | Rachel Ulmer | 0:32:14.94 | 10:23 | 62 | f | 35-39 |
| 138 | Susan Robbins | 0:32:17.53 | 10:24 | 63 | f | 45-49 |
| 139 | Mallory Hodge | 0:32:22.03 | 10:26 | 64 | f | 20-24 |
| 140 | Adrian Rodriguez | 0:32:23.86 | 10:26 | 76 | m | 0-14 |
| 141 | Gary Cook | 0:32:25.84 | 10:27 | 77 | m | 60-64 |
| 142 | Darrell Boone | 0:32:31.81 | 10:29 | 78 | m | 64-69 |
| 143 | Claire Herndon | 0:32:37.43 | 10:31 | 65 | f | 0-14 |
| 144 | Mary Herndon | 0:32:40.88 | 10:32 | 66 | f | 35-39 |
| 145 | Tamara Roach | 0:32:41.42 | 10:32 | 67 | f | 40-44 |
| 146 | Kay Ann Sohn | 0:32:42.46 | 10:32 | 68 | f | 45-49 |
| 147 | Sherry Youngquist | 0:32:44.07 | 10:33 | 69 | f | 35-39 |
| 148 | Jena Turfler | 0:32:53.71 | 10:36 | 70 | f | 35-39 |
| 149 | Kelly Smith | 0:33:00.83 | 10:38 | 71 | f | 30-34 |
| 150 | Lyndsie Dore | 0:33:01.42 | 10:39 | 72 | f | 25-29 |
| 151 | Robert Maydole | 0:33:08.07 | 10:41 | 79 | m | 64-69 |
| 152 | Palmer Benson | 0:33:09.33 | 10:41 | 73 | f | 0-14 |
| 153 | Erika Coffey | 0:33:10.71 | 10:41 | 74 | f | 15-19 |
| 154 | Tyler Zickmund | 0:33:18.26 | 10:44 | 80 | m | 0-14 |
| 155 | Mike Simpson | 0:33:28.20 | 10:47 | 81 | m | 50-54 |
| 156 | Patrick Laber | 0:33:54.95 | 10:56 | 82 | m | 0-14 |
| 157 | Diane Laber | 0:33:55.56 | 10:56 | 75 | f | 30-34 |
| 158 | Rob Ward | 0:33:57.19 | 10:57 | 83 | m | 25-29 |
| 159 | Anthony Hunckler | 0:34:05.10 | 10:59 | 84 | m | 0-14 |
| 160 | Ann Marie Preik | 0:34:07.05 | 11:00 | 76 | f | 30-34 |
| 161 | Jean Ortiz | 0:34:07.84 | 11:00 | 77 | f | 40-44 |
| 162 | Kaitlyn Cheek | 0:34:20.84 | 11:04 | 78 | f | 0-14 |
| 163 | Xiomara Mathison | 0:34:22.18 | 11:05 | 79 | f | 30-34 |
| 164 | Eric Austin | 0:34:26.06 | 11:06 | 85 | m | 40-44 |
| 165 | Robert Garrett | 0:34:27.08 | 11:06 | 86 | m | 50-54 |
| 166 | Michelle Fox | 0:34:49.99 | 11:13 | 80 | f | 30-34 |
| 167 | Mark Lawrence | 0:34:54.80 | 11:15 | 87 | m | 40-44 |
| 168 | Gilliam Jan | 0:34:57.60 | 11:16 | 81 | f | 50-54 |
| 169 | Michael Baker | 0:35:04.34 | 11:18 | 88 | m | 30-34 |
| 170 | Chasity Baker | 0:35:04.97 | 11:18 | 82 | f | 30-34 |
| 171 | Glenda Driver | 0:35:05.38 | 11:19 | 83 | f | 40-44 |
| 172 | Candice Walter | 0:35:09.15 | 11:20 | 84 | f | 30-34 |
| 173 | Macy Smith | 0:35:09.68 | 11:20 | 85 | f | 15-19 |
| 174 | Lynn Nafor | 0:35:18.37 | 11:23 | 86 | f | 50-54 |
| 175 | Walter Pharr | 0:35:19.35 | 11:23 | 89 | m | 70-79 |
| 176 | Kim Barron | 0:35:30.49 | 11:27 | 87 | f | 45-49 |
| 177 | Emily Casey | 0:35:38.10 | 11:29 | 88 | f | 25-29 |
| 178 | Christian Carter-Seyboth | 0:35:39.52 | 11:30 | 89 | f | 30-34 |
| 179 | Wendy Seyboth | 0:35:41.06 | 11:30 | 90 | f | 30-34 |
| 180 | Nancy Miller | 0:35:47.45 | 11:32 | 91 | f | 55-59 |
| 181 | Kristy Coffey | 0:35:49.41 | 11:33 | 92 | f | 35-39 |
| 182 | Lyndsey Gillispie | 0:35:50.19 | 11:33 | 93 | f | 25-29 |
| 183 | Kaci Corriher | 0:35:56.83 | 11:35 | 94 | f | 25-29 |
| 184 | Mark Devereaux | 0:35:59.21 | 11:36 | 90 | m | 45-49 |
| 185 | Holly Black | 0:36:11.04 | 11:40 | 95 | f | 35-39 |
| 186 | Kim Strohacker | 0:36:17.21 | 11:42 | 91 | m | 50-54 |
| 187 | Robb Johnson | 0:36:37.84 | 11:48 | 92 | m | 35-39 |
| 188 | Tom Gorycki | 0:36:40.35 | 11:49 | 93 | m | 45-49 |
| 189 | Tiffany Singer | 0:36:42.42 | 11:50 | 96 | f | 35-39 |
| 190 | Mia Byers | 0:36:43.46 | 11:50 | 97 | f | 0-14 |
| 191 | Laura Gorycki | 0:36:51.41 | 11:53 | 98 | f | 40-44 |
| 192 | Todd Smith | 0:36:54.93 | 11:54 | 94 | m | 45-49 |
| 193 | Marcie Garrett | 0:37:00.61 | 11:56 | 99 | f | 15-19 |
| 194 | Lisa Canada | 0:37:45.10 | 12:10 | 100 | f | 40-44 |
| 195 | Claire Devereaux | 0:38:09.14 | 12:18 | 101 | f | 0-14 |
| 196 | Vicky Zickmund | 0:38:11.73 | 12:19 | 102 | f | 40-44 |
| 197 | Becky Wrisley | 0:39:07.48 | 12:37 | 103 | f | 30-34 |
| 198 | Julie Copeland | 0:39:11.63 | 12:38 | 104 | f | 30-34 |
| 199 | Kelli Liles | 0:39:12.21 | 12:38 | 105 | f | 35-39 |
| 200 | Christina Adams | 0:39:14.52 | 12:39 | 106 | f | 30-34 |
| 201 | Brianna Moore | 0:39:22.25 | 12:41 | 107 | f | 0-14 |
| 202 | Tony Moore | 0:39:22.94 | 12:41 | 95 | m | 40-44 |
| 203 | Anne Red | 0:39:27.48 | 12:43 | 108 | f | 35-39 |
| 204 | Sharon Cheek | 0:39:30.16 | 12:44 | 109 | f | 40-44 |
| 205 | Neal Cheek | 0:39:32.71 | 12:45 | 96 | m | 45-49 |
| 206 | Jackie Stone | 0:39:46.31 | 12:49 | 110 | f | 45-49 |
| 207 | Mark Mathis | 0:39:51.95 | 12:51 | 97 | m | 35-39 |
| 208 | Laurie Williams | 0:40:06.39 | 12:56 | 111 | f | 30-34 |
| 209 | Danny Seagle | 0:40:28.55 | 13:03 | 98 | m | 64-69 |
| 210 | Felicia Hasteadt | 0:40:39.73 | 13:06 | 112 | f | 40-44 |
| 211 | Michelle Fletcher | 0:40:52.16 | 13:10 | 113 | f | 25-29 |
| 212 | Sarah Shaver | 0:41:11.57 | 13:17 | 114 | f | 20-24 |
| 213 | Jessica Anderson | 0:42:24.94 | 13:40 | 115 | f | 20-24 |
| 214 | Marian Hunckler | 0:42:26.95 | 13:41 | 116 | f | 15-19 |
| 215 | Eleni Engster | 0:43:43.39 | 14:06 | 117 | f | 70-79 |
| 216 | Emma Engster | 0:45:48.28 | 14:46 | 118 | f | 35-39 |
| 217 | Laura Wiggers | 0:45:56.39 | 14:49 | 119 | f | 30-34 |
| 218 | Nikki Horton | 0:46:08.86 | 14:52 | 120 | f | 20-24 |
| 219 | Ellie Byers | 0:46:41.51 | 15:03 | 121 | f | 0-14 |
| 220 | David Cline | 0:46:41.51 | 15:03 | 99 | m | 50-54 |
| 221 | Aaron Smith | 0:46:43.86 | 15:04 | 100 | m | 30-34 |
| 222 | Nicole Cozart | 0:46:43.86 | 15:04 | 122 | f | 25-29 |
| 223 | Julie James | 0:46:44.69 | 15:04 | 123 | f | 30-34 |
| 224 | Emma Johnson | 0:50:37.54 | 16:19 | 124 | f | 0-14 |
| 225 | Becky Johnson | 0:50:39.39 | 16:20 | 125 | f | 60-64 |
| 226 | Margaret Hagerty | 0:51:13.23 | 16:31 | 126 | f | 80-89 |
| 227 | Pam Harden | 0:51:34.43 | 16:38 | 127 | f | 60-64 |
| 228 | Allison Jarrell | 0:55:32.15 | 17:54 | 128 | f | 35-39 |
| 229 | Rita Utz | 0:59:06.24 | 19:03 | 129 | f | 55-59 |
| 230 | Heather Cover | 1:00:18.12 | 19:27 | 130 | f | 20-24 |
| 231 | Donna Hinkle | 1:10:05.00 | 22:36 | 131 | f | 55-59 |
5K RACE, WOMEN'S OVERALL
RESULTS
| 5K RACE, WOMEN'S OVERALL RESULTS | |||||
| Gender Position | Overall Position |
Name |
Time | Pace | Division |
| 1 | 11 | Betsy Armentrout | 0:19:19.77 | 6:13 | 35-39 |
