St. Francis of Assisi Catholic Church

10-K RUN

horizontal rule

  Jackson Rodney 10K Run M 41 G-246 36:10:35
  Youtz Robert 10K Run M 28 D-239 36:31:02
  Jacobs Dwight 10K Run M 45 H-278 36:37:16
  McDowell Daniel 10K Run M 39 F-273 37:07:24
  U'Ren Mark 10K Run M 35 F-279 37:22:89
  Lawson Mike 10K Run M 35 F-240 38:13:91
  Reynolds Paul 10K Run M 27 D-286 39:35:60
  Stewart Stanly 10K Run M 50 I-243 39:39:24
  Ammon Andrew 10K Run M 51 I-280 41:30:08
  Bollinger David 10K Run M 25 D-238 42:00:75
  Siemers Clint 10K Run M 34 E-248 42:26:34
  Allen Christopher 10K Run M 31 E-268 43:04:96
  Crotts Jim 10K Run M 28 D-204 43:54:07
  Macy William 10K Run M 46 H-281 44:42:77
  Koontz Alec 10K Run M 18 B-261 44:53:94
  Simril Stanly 10K Run M 44 G-287 45:09:21
  Monsees Hal 10K Run M 50 I-249 45:14:41
  Dartt Matthew 10K Run M 15 A-265 45:38:63
  Casey Jeremy 10K Run M 23 C-230 46:14:18
  Reid Kelly 10K Run F 35 6-277 46:18:79
  Benton Chris 10K Run M 15 A-209 47:10:34
  Horeyseck Karina 10K Run F 25 4-218 47:14:34
  Beatty David 10K Run M 59 J-227 47:40:58
  Baker Brian 10K Run M 34 E-212 48:23:78
  Dishman Rick 10K Run M 57 J-235 48:44:47
  Martin Robert 10K Run M 47 H-258 48:49:50
  Valentine Jim 10K Run M 39 F-224 48:52:80
  Nixon Aaron 10K Run M 15 A-270 48:56:77
  Gale Trudy 10K Run F 48 8-228 48:58:89
  Carey Teresa 10K Run F 53 9-236 49:09:76
  Benton Randall 10K Run M 43 G-263 49:22:27
  Prillaman Gary 10K Run M 55 J-247 49:39:06
  McGrath Grey 10K Run M 57 J-269 49:39:14
  Chinlund Brad 10K Run M 58 J-251 50:07:49
  Feudale M. Patrick 10K Run M 49 H-285 50:25:31
  Knowles John 10K Run M 24 C-237 50:27:29
  Winn Ben 10K Run M 15 A-262 51:15:91
  Day Eddie 10K Run M 53 I-200 51:43:66
  Kroger Linda 10K Run F 27 4-220 52:16:64
  Walker Jason 10K Run M 28 D-226 52:45:78
  Freeze David 10K Run M 54 I-206 52:46:88
  Edwards Ben 10K Run M 31 E-254 52:48:89
  Moore Eddie 10K Run M 48 H-250 53:18:90
  Warnimont Maria 10K Run F 44 7-274 54:04:94
  Hale Lisa 10K Run F 43 7-275 54:06:21
  Kiser Keith 10K Run M 56 J-282 54:11:84
  Alexander Darren 10K Run M 33 E-267 54:28:60
  Cline Lisa 10K Run F 39 6-215 54:40:25
  Vollinger Kim 10K Run F 41 7-264 55:08:62
  Stolsworth S. Danette 10K Run F 42 7-283 55:11:28
  Moore Susan 10K Run F 43 7-207 55:18:30
  Creech Rikki 10K Run F 35 6-201 55:51:37
  Kroger Charlie 10K Run M 27 D-221 56:18:18
               
  Devereaux Mark 10K Run M 44 G-241 56:41:37
  Cheek Neal 10K Run M 46 H-223 57:10:14
  Richardson Bob 10K Run M 38 F-232 57:31:09
  Farris David 10K Run M 37 F-253 57:43:09
  Bruffey Ronald 10K Run M 56 J-222 57:43:83
  Lucas Jack 10K Run M 70 M-233 57:49:96
  Clark Angela 10K Run F 36 6-214 58:03:54
  Farris Kerry 10K Run M 41 G-252 58:20:15
  Musselwhite Michelle 10K Run F 38 6-202 58:38:05
  Bost Timothy 10K Run M 49 H-205 58:45:54
  Anderson Bree 10K Run F 29 4-244 58:46:48
  Sinclair Joe 10K Run M 60 K-242 58:49:22
  Richardson Jennifer 10K Run F 35 6-231 59:35:66
  Robbins Susan 10K Run F 43 7-225 1:00:35:40
  Lutes Bill 10K Run M 38 F-259 1:01:14:24
  Saine Pamela 10K Run F 50 9-213 1:01:32:72
  Coble Steve 10K Run M 48 H-257 1:01:33:47
  Sypole Jeffrey 10K Run M 50 I-256 1:02:01:28
  McDowell Tonya 10K Run F 45 8-271 1:02:07:91
  Yates Terri 10K Run F 42 7-210 1:02:43:24
  Benton Aubrey 10K Run F 15 1-290 1:03:06:64
  McCarson Robin 10K Run F 38 6-211 1:03:08:36
  Barron Jennifer 10K Run F 30 5-219 1:04:21:20
  Miller Elise 10K Run F 39 6-276 1:04:38:17
  Boone Darrell 10K Run M 65 L-234 1:05:36:34
  Martin Kelly 10K Run F 15 1-260 1:06:15:88
  Foster Stephanie 10K Run F 30 5-266 1:09:35:12
  Bradley Stephanie 10K Run F 34 5-217 1:09:35:93
  Moore Kimberly 10K Run F 33 5-284 1:11:49:54
  Casey Josh 10K Run M 26 D-229 1:22:38:46
  Reynolds Gail 10K Run F 55 10-288 1:32:38:46
  Benton Jim 10K Run M 53 I-208 No Show
  Fitch Bill 10K Run M 61 K-245 No Show
  Leonard Wade 10K Run M 64 K-203 No Show

Home